England v Australia Test Match Scoresheets 1949-2014

15 January 1949 at Adelaide 1
28 January 1949 at Melbourne 5
19 February 1949 at Sydney 9
16 June 1951 at Scarborough 12
30 June 1951 at Worcester 16
28 July 1951 at The Oval 20
7 February 1958 at North Sydney 24
22 February 1958 at Mebourne 26
8 March 1958 at Adelaide 30
21 March 1958 at Perth 33
15 June 1963 at Birmingham 37
29 June 1963 at Scarborough 41
20 July 1963 at The Oval 44
27 December 1968 at Adelaide 48
10 January 1969 at Melbourne 51
25 January 1969 at North Sydney 55
19 June 1976 at Manchester 59
3 July 1976 at Birmingham 62
24 July 1976 at The Oval 66
13 December 1984 at Perth 71
21 December 1984 at Adelaide 75
1 January 1985 at Brisbane 80
12 Jnaury 1985 at Gosford 84
25 January 1985 at Bendigo 88
1 August 1987 at Worcester 93
21 August 1987 at Collingham 99
29 August 1987 at Hove 107
19 February 1992 at North Sydney 117
5 August 1998 at Guildford 121
11 August 1998 at Harrogate 131
21 August 1998 at Worcester 143
24 June 2001 at Shenley 153
6 July 2001 at Leeds 159
22 February 2003 at Sydney 166
9 August 2005 at Hove 170
24 August 2005 at Worcester 178
15 February 2008 at Bowral 185
10 July 2009 at Worcester 193
22 January 2011 at Sydney 200
11 August 2013 at Wormsley 208
10 January 2014 at Perth 216

RkJQdWJsaXNoZXIy NDg4Mzg=