England v New Zealand Test Match Scoresheets 1949-2004

26 March 1949 at Auckland 1
12 June 1954 at Leeds 5
3 July 1954 at Worcester 9
24 July 1954 at The Oval 13
29 Nov 1957 at Christchurch 15
27 Dec 1957 at Auckland 19
18 June 1966 at Scarborough 23
9 July 1966 at Edgbaston 29
6 August 1966 at The Oval 34
15 February 1969 at Wellington 38
7 March 1969 at Hagley Oval 41
28 March 1969 at Auckland 45
6 July 1984 at Leeds 49
14 July 1984 at Worcester 52
27 July 1984 at Canterbury 55
11 January 1992 at Auckland 59
6 February at Wanganui 63
12 February 1992 at New Plymouth 69
24 June 1996 at Scarborough 71
3 July 1996 at Worcester 76
12 July 1996 at Guildford 80
24 June 1996 at Scarborough (another version) 92
3 July 1996 at Worcester (another version) 96
12 July 1996 at Guildford (another version) 101
21 August 2994 at Scarbrough 105

RkJQdWJsaXNoZXIy NDg4Mzg=